Bookmark and Share

Sponsored Listings

27 foreclosures found in JASPER county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 27 1 2    [>]   [>>]
2012-02-11 32748963 N 2nd Ave E Newton IA 5 / 3 $79,900 Details
New 31961360 S Harrison Ave Baxter IA 3 / 1 $16,500 Details
2012-02-07 30416869 E 12th St N Newton IA 2 / 1 $79,900 Details
2012-02-06 32690950 E 19th St S Newton IA 2 / 1 $65,900 Details
2012-02-03 32648386 F70 Monroe IA 4 / 1.5 $54,900 Details
2012-02-03 29743382 E 17th St N Newton IA 2 / 1 $40,900 Details
2012-02-01 29619377 3rd St Lynnville IA 3 / 1 $84,900 Details
2012-02-01 30761742 N 4th Ave W Newton IA 6 / 1 $19,900 Details
2012-01-28 32580266 N 4th Ave E Newton IA 3 / 1 $92,000 Details
2012-01-20 31696753 W 9th St N Newton IA 2 / 1 $16,900 Details
2012-01-19 32094995 N Park St Prairie City IA - / - $64,900 Details
2012-01-12 32336239 N Commerce St Monroe IA 2 / 1 $51,000 Details
2012-01-06 32282867 S 12th Ave E Newton IA 2 / 1 $69,900 Details
2011-12-23 31992480 E 27th St S Newton IA 3 / 2 $44,900 Details
2011-12-23 32004015 W Spring St Colfax IA 3 / 1 $46,900 Details
2011-12-17 31923278 E Main St Mingo IA 2 / 1 $39,000 Details
2011-12-17 31923289 S 10th Ave E Newton IA 5 / 2 $109,900 Details
2011-12-16 31903943 E 20th St S Newton IA 4 / 1.5 $99,900 Details
2011-12-16 31907067 W 6th St S Newton IA 2 / 1 $34,000 Details
2011-12-09 31812057 E 6th St Prairie City IA 3 / 2 $39,900 Details
2011-12-02 31695502 W Pleasantview Dr Prairie City IA 3 / 2 $84,900 Details
2011-11-29 31645318 Reuel Ave Kellogg IA 3 / 1 $42,500 Details
2011-09-30 30759342 1st St N Newton IA 2 / 1 $34,900 Details
2011-07-13 29294953 E 12th Street Pl N Newton IA 3 / 1 $29,900 Details
2011-06-04 28767716 S Kelly St Colfax IA - / - - Details